Green Fees | Weekday | Weekday Twilight | Weekend Day | Weekend Twilight |
| | | | | |
| Brackenridge | $50.00 | $45.00 | $60.00 | $55.00 |
| Brackenridge - Senior | $37.50 | $33.75 | $45.00 | $41.25 |
| Brackenridge - Junior | $25.00 | $22.50 | $30.00 | $27.50 |
| Brackenridge Player's Club Rate | $25.00 | $20.00 | $35.00 | $30.00 |
| Brackenridge Player's Club Rate - Senior/Military | $18.75 | $15.00 | $26.25 | $22.50 |
| Brackenridge Player's Club Rate - Junior | $12.50 | $10.00 | $17.50 | $15.00 |
| 9 holes | $28.00 | | | |
| 9 holes - Player's Club Rate | $18.00 | | | |
| 9 holes - Player's Club Rate - Senior/Military | $13.50 | | | |
| Green Fee w/ Cart | Weekday | Weekday Twilight | Weekend Day | Weekend Twilight |
| | | | | |
| Brackenridge | $65.00 | $60.00 | $75.00 | $70.00 |
| Brackenridge - Senior | $48.75 | $45.00 | $56.25 | $52.50 |
| Brackenridge - Junior | $32.50 | $30.00 | $37.50 | $35.00 |
| Brackenridge Player's Club Rate | $40.00 | $35.00 | $50.00 | $45.00 |
| Brackenridge Player's Club Rate - Senior | $30.00 | $26.25 | $37.50 | $33.75 |
| Brackenridge Player's Club Rate - Junior | $20.00 | $17.50 | $25.00 | $22.50 |
| 9-holes | $35.00 | | | |
| 9-holes Player's Club Rate | $25.00 | | | |
| 9-holes Player's Club Rate - Senior/Military | $18.75 | | | |
| | | | | |
| *Weekday rates are Monday-Thursday | | | | |
*Senior Rates are for age 62 & over and 25% les *Junior Rates are 17 & under and 50% less
|