2018 ACGT Tour ~ Spring Event #5 @ Cedar Creek
The 2018 ACGT TOUR is
Proudly Presented by:
Mr. ROOTER SAN ANTONIO

Registration for This Event Will CLOSE on THURSDAY 3/8 @ 6pm.
2018 ACGT Tour Spring EVENT #5
FORMAT: Individual Stroke Play - Gross & Net
COURSE - Cedar Creek GC
DATE - Saturday 3/10/18
TIME - 9:00 am TEE TIME START
POINTS - NORMAL POINTS + plus bonuses within flight
OTHER TOURNAMENT INFO
Proudly Presented by:
Mr. ROOTER SAN ANTONIO

Registration for This Event Will CLOSE on THURSDAY 3/8 @ 6pm.
2018 ACGT Tour Spring EVENT #5
FORMAT: Individual Stroke Play - Gross & Net
COURSE - Cedar Creek GC
DATE - Saturday 3/10/18
TIME - 9:00 am TEE TIME START
POINTS - NORMAL POINTS + plus bonuses within flight
ENTRY FEE BREAK DOWN:
$65/Golfer
GOLF & CART = $37
PRIZE FUND = $18
ADMI FEE = $8
STMPC FEE = $2
$65/Golfer
GOLF & CART = $37
PRIZE FUND = $18
ADMI FEE = $8
STMPC FEE = $2
FORMAT:
9:00 am PROGRESSIVE Start ~ 3/10/18 @ CedarCreek
IND. Stroke Play ~ Gross & Net
Registration :
***There will be a registration table for this event located on the 1st tee box @ Cedar Creek.
YOU ARE RESPONSIBLE for being at the registration table no later than 10 minutes prior to your tee time.
***Post round scoring will take place in the the Clubhouse Area. Please promptly turn in scorecards to the scoring table following play.
TEE BOXES:
Championship Flight Men: Black ACGT Tour Tees
First & Second Flight Men: Blue Tees
Senior Tee Box Advantage: All golfers over the age of 62 will play from the WHITE TEE BOXES in every flight.
Women with less than 10 Hcap = Gold
Women with greater than 10 Hcap = Red
***There will be a registration table for this event located on the 1st tee box @ Cedar Creek.
YOU ARE RESPONSIBLE for being at the registration table no later than 10 minutes prior to your tee time.
***Post round scoring will take place in the the Clubhouse Area. Please promptly turn in scorecards to the scoring table following play.
TEE BOXES:
Championship Flight Men: Black ACGT Tour Tees
First & Second Flight Men: Blue Tees
Senior Tee Box Advantage: All golfers over the age of 62 will play from the WHITE TEE BOXES in every flight.
Women with less than 10 Hcap = Gold
Women with greater than 10 Hcap = Red
CLICK HERE FOR COMPLETE TOURNAMENT RESULTS
Event #5 ~ Official Entries, Tee Times & Flights

A1 | 9:00 AM | Casey | Carnes | -1.3 |
A10 | 9:00 AM | Dustin | Hasasn | 5.9 |
A11 | 9:00 AM | Casey | Graham | 6.6 |
A2 | 9:10 AM | Patrick | DiCosimo | -0.1 |
A6 | 9:10 AM | Sean | Vidal | 3.3 |
A14 | 9:10 AM | Jesse | Allen | 7.4 |
A16 | 9:10 AM | Graig | Keough | 8 |
A3 | 9:20 AM | John | McGinley | 0 |
A4 | 9:20 AM | Luke | LeGrand | 2 |
A8 | 9:20 AM | Jeff | Young | 4.8 |
A17 | 9:20 AM | Robert | Watkins | 8.3 |
A9 | 9:30 AM | Mark | Crawford | 5.4 |
A19 | 9:30 AM | Michael | smith | 8.6 |
A21 | 9:30 AM | John | elmer | 9 |
A22 | 9:30 AM | wolfgang | avery | 9.1 |
A5 | 9:50 AM | Ralph | Shaw | 2.1 |
A7 | 9:50 AM | Jonathan | Maxey | 3.8 |
A12 | 9:50 AM | Chad | Jones | 6.8 |
A13 | 9:50 AM | Logan | Rochelle | 7.2 |
A15 | 10:00 AM | Keith | Mitchell | 7.8 |
A18 | 10:00 AM | Christopher | Aguirre | 8.4 |
A20 | 10:00 AM | Michael | Dermanuelian | 8.8 |
B1 | 10:10 AM | Chuck | Rosales | 9.4 |
B5 | 10:10 AM | Chris | Palacios | 10.9 |
B10 | 10:10 AM | Chris | Hughes | 11.3 |
B2 | 10:20 AM | Ruben | Caraveo | 9.7 |
B8 | 10:20 AM | Jerry | Mulder | 11.1 |
B9 | 10:20 AM | Joe | Bess | 11.3 |
B15 | 10:20 AM | Sean | Wolfe | 12 |
B3 | 10:30 AM | joseph | keough | 10.1 |
B12 | 10:30 AM | Mark | Riser | 11.5 |
B16 | 10:30 AM | Christopher | Campbell | 12.1 |
B4 | 10:40 AM | Mark | Trevino | 10.1 |
B6 | 10:40 AM | Jason | Bird | 11.1 |
B7 | 10:40 AM | Gordon | Cox | 11.1 |
B11 | 10:40 AM | Allen | Crowder | 11.4 |
B13 | 10:50 AM | Marvin | Baker | 11.7 |
B20 | 10:50 AM | Raleigh | Mull | 13 |
B21 | 10:50 AM | Michael | Martinez | 13.6 |
B22 | 10:50 AM | Gerald | Pineda | 13.6 |
B14 | 11:00 AM | Bryan | Wogrin | 12 |
B17 | 11:00 AM | Scott | Cunningham | 12.4 |
B18 | 11:00 AM | Jack | Higginbotham | 12.4 |
B19 | 11:00 AM | Roger | Arguijo | 12.6 |
C1 | 11:10 AM | Bryan | Murphy | 13.7 |
C8 | 11:10 AM | Roland | DeLaGarza | 15.9 |
C11 | 11:10 AM | Levi | Graham | 16.8 |
C12 | 11:10 AM | Brent | Park | 16.8 |
C2 | 11:20 AM | Dale | Garcia | 13.9 |
C3 | 11:20 AM | Steven | Robert | 14.5 |
C5 | 11:20 AM | Barry | Gooden | 15 |
C6 | 11:20 AM | Trey | Tollette | 15.2 |
C4 | 11:30 AM | Daniel | Pantoja | 15 |
C7 | 11:30 AM | Fred | Zapata | 15.2 |
C9 | 11:30 AM | Jim | Zitterkopf | 16.4 |
C13 | 11:30 AM | Dennis | Rehkop | 18.2 |
C10 | 11:40 AM | DAVID | CASTILLO | 16.8 |
C14 | 11:40 AM | richard | hohensee | 18.5 |
C18 | 11:40 AM | Joe | Workman | 21.7 |
C15 | 11:50 AM | david | falconnier | 19.2 |
C20 | 11:50 AM | Gregory | Graf | 24.8 |
C21 | 11:50 AM | Arthur | Mesa | 27.2 |
C16 | 12:00 PM | Arturo | Serrano | 20 |
C17 | 12:00 PM | Antonio | Davila | 20.6 |
C19 | 12:00 PM | Charles | Holden | 23.7 |

.jpg)
.jpg)



.jpg)